Work area | 200 x 300 mm |
Tube power | 40 W |
Max engraving speed | 700 mm |
Dimensions | 810x500x265 mm |
Net Weight | 38 kg |
Work area | 500 x 300 mm |
Tube power | 60 W |
Max engraving speed | 700 mm |
Dimensions | 1040x650x575 mm |
Net Weight | 104 kg |
Work area | 600 x 400 mm |
Tube power | 80-90 W |
Max engraving speed | 500 mm |
Dimensions | 1165x765x600 mm |
Net Weight | 121 kg |
Work area | 900 x 600 mm |
Tube power | 80-90 W |
Max engraving speed | 700 mm |
Dimensions | 1490x1030x670 mm + 315 mm (if on its wheels) |
Net Weight | 230 kg |
Work area | 900 x 600 mm |
Tube power | 80-90 W |
Max engraving speed | 700 mm |
Dimensions | 1030x1490x670 mm + 315 mm (if on its wheels) |
Net Weight | 230 kg |
Work area | 1200 x 900 mm |
Tube power | 100-120 W |
Max engraving speed | 700 mm |
Dimensions | 1790x1410x670 mm + 315 mm (if on its wheels) |
Net Weight | 368 kg |
Work area | 1200 x 900 mm |
Tube power | 100-120 W |
Max engraving speed | 700 mm |
Dimensions | 1790x1410x670 mm + 315 mm (if on its wheels) |
Net Weight | 368 kg |
Work area | 1200 x 900 mm |
Tube power | 100-120 W |
Max engraving speed | 700 mm |
Dimensions | 1790x1410x670 mm + 315 mm (if on its wheels) |
Net Weight | 393 kg |
Work area | 1200 x 900 mm |
Tube power | 100-120 W |
Max engraving speed | 700 mm |
Dimensions | 1790x1410x670 mm + 315 mm (if on its wheels) |
Net Weight | 368 kg |
Work area | 1600 x 1000 mm |
Tube power | 100-120 W |
Max engraving speed | 700 mm |
Dimensions | 1505x2200x670 + 315 mm (if on its wheels) |
Net Weight | 368 kg |
Work area | 1600 x 1000 mm |
Tube power | 100-120 W |
Max engraving speed | 700 mm |
Dimensions | 2200x1505x670 + 315 mm (if on its wheels) |
Net Weight | 368 kg |
Work area | 1600 x 1000 mm |
Tube power | 100-120 W |
Max engraving speed | 700 mm |
Dimensions | 1410x1790x670 mm + 315 mm (if on its wheels) |
Net Weight | 368 kg |
Work area | 1600 x 1000 mm |
Tube power | 100-120 W |
Max engraving speed | 700 mm |
Dimensions | 1790x1410x670 mm + 315 mm (if on its wheels) |
Net Weight | 368 kg |
Work area | 1600 x 1000 mm |
Tube power | 100-120 W |
Max engraving speed | 700 mm |
Dimensions | 2320x2200x1500 mm |
Net Weight | 770 kg |
Work area | 1600 x 1000 mm |
Tube power | 100-120 W |
Max engraving speed | 600 mm |
Dimensions | 2200x1800x1105 mm |
Net Weight | 770 kg |
Work area | 1600 x 1200 mm |
Tube power | 130-150 W |
Max engraving speed | 1000 mm |
Dimensions | 2500x2000x1320 mm |
Net Weight | 680 kg |
Work area | 3000 x 2000 mm |
Tube power | 100-120 W |
Max engraving speed | 500 mm |
Dimensions | 2400x3750x800 mm |
Net Weight | 1075 kg |
Contact