Work area | 1300 x 900 mm |
Laser power | up to 3 kW |
Travel speed | 40 m/min |
Laser source | Raycus/MAX Photonics/IPG |
Machine size | 2850x2100x2300 mm |
Net Weight | 2300 kg |
Work area | 1300 x 1300 mm |
Laser power | up to 3 kW |
Travel speed | 80 m/min |
Laser source | Raycus/MAX Photonics/IPG |
Working area | 1300х1300 mm |
Machine size | 2980х2140х1800 mm |
Net Weight | 1200 kg |
Work area | 1500 x 3000 mm |
Laser power | up to 3 kW |
Travel speed | 80 m/min |
Laser source | Raycus/MAX Photonics/IPG |
Working area | 1500х3000 mm |
Machine size | 4680x2340x1400 mm |
Net Weight | 2200 kg |
Work area | 1300 x 1300 mm |
Laser power | up to 1.5 kW |
Travel speed | 80 m/min |
Laser source | Raycus/MAX Photonics/IPG |
Machine size | 2800х2070х1800 mm |
Net Weight | 1200 kg |
Work area | 1300 x 2500 mm |
Laser power | up to 1.5 kW |
Travel speed | 80 m/min |
Laser source | Raycus/MAX Photonics/IPG |
Machine size | 4300х2070х1800 mm |
Packing size | 4650х2190х1470 mm |
Net Weight | 1600 kg |
Work area | 1500 x 3000 mm |
Laser power | up to 1.5 kW |
Travel speed | 80 m/min |
Laser source | Raycus/MAX Photonics/IPG |
Working area | 1500х3000 mm |
Machine size | 4800х2270х1800 mm |
Packing size | 5300х2200х1800 mm |
Net Weight | 1800 kg |
Work area | 1300 x 1300 mm |
Laser power | up to 6 kW |
Travel speed | 100-120 m/min |
Laser source | Raycus/MAX Photonics/IPG |
Working area | 1300х1300 mm |
Machine size | 3450x2190x1800 mm |
Net Weight | 1240 kg |
Work area | 1300 x 2500 mm |
Laser power | up to 6 kW |
Travel speed | 100-120 m/min |
Laser source | Raycus/MAX Photonics/IPG |
Working area | 1300х2500 mm |
Machine size | 4650x2190x1800 mm |
Packing size | 4650x2190x1800 mm |
Net Weight | 1640 kg |
Work area | 1500 x 3000 mm |
Laser power | up to 6 kW |
Travel speed | 100-120 m/min |
Laser source | Raycus/MAX Photonics/IPG |
Working area | 1500х3000 mm |
Machine size | 5000х2540х2000 mm |
Packing size | 5300х2200х1800 mm |
Net Weight | 2900 kg |
Work area | 1500 x 3000 mm |
Laser power | up to 6 kW |
Travel speed | 100-120 m/min |
Laser source | Raycus/MAX Photonics/IPG |
Working area | 1500х3000 mm |
Machine size | 8500х2580х1800 mm |
Packing size | 9000х2200х1800 mm |
Net Weight | 3600 kg |
Work area | 1500 x 3000 mm |
Laser power | up to 6 kW |
Travel speed | 100-120 m/min |
Laser source | Raycus/MAX Photonics/IPG |
Working area | 1500х3000 mm |
Machine size | 8500х2580х2200 mm |
Packing size | 10000х3300х1800 mm |
Net Weight | 4000 kg |
Work area | 1500 x 3000 mm |
Laser power | up to 6 kW |
Travel speed | 100-120 m/min |
Laser source | Raycus/MAX Photonics/IPG |
Working area | 1500х3000 mm |
Machine size | 5000х3580x1800 mm |
Packing size | 5300х3300х1800 mm |
Net Weight | 4400 kg |
Work area | 1500 x 3000 mm |
Laser power | up to 6 kW |
Travel speed | 100-120 m/min |
Laser source | Raycus/MAX Photonics/IPG |
Working area | 1500х3000 mm |
Machine size | 8500х3580х1800 mm |
Packing size | 10000х3300х1800 mm |
Net Weight | 5100 kg |
Work area | 1500 x 3000 mm |
Laser power | up to 6 kW |
Travel speed | 100-120 m/min |
Laser source | Raycus/MAX Photonics/IPG |
Working area | 1500х3000 mm |
Machine size | 8500х3580х2200 mm |
Packing size | 10000х3300х1800 mm |
Net Weight | 5500 kg |
Work area | 1500 x 3000 mm |
Laser power | 3-20 kW |
Travel speed | 120-160 m/min |
Laser source | Raycus/MAX Photonics/IPG |
Machine size | 8297х2909х2337 mm |
Net Weight | 5800 kg |
Work area | 6000 x 2000 mm |
Laser power | 3-20 kW |
Travel speed | 120-160 m/min |
Laser source | Raycus/MAX Photonics/IPG |
Working area | 6000х2000 mm |
Machine size | 14505х3580х2324 mm |
Net Weight | 14000 kg |
Work area | 4000 x 2000 mm |
Laser power | 3-20 kW |
Travel speed | 120-160 m/min |
Laser source | Raycus/MAX Photonics/IPG |
Working area | 4000х2000 mm |
Machine size | 10731х3660х2435 mm |
Net Weight | 8000 kg |
Dogtags, ID plates, signs, stands, electronics, spare parts and gears for cars, elevators, and elements for planes and ships. The list of products made on the metal laser cutter is huge.
This wide use by big manufacturers, where precision is highly precious, is related to the advantages since the metal laser cutter guarantees accuracy during the work.
The laser source is the main component of a metal laser cutter. The machine’s efficiency and thicknesses that it can process are determined by the power of the source. It also absorbs a remarkable portion of the price.
Another key factor to consider is what you are going to cut. Thickness influences the power of the source that has to be installed on your metal laser cutter. The size of the working area, on the other hand, will be a secondary consideration.
For example, to cut thin stainless steel sheets of 3–4 mm, the Wattsan 1325 E will be suitable; for metal a little bit thicker, like 12 mm, you would need the 1325 S model, which has a reinforced bed that allows the installation of a more powerful laser source. And Hard 4020 machines can process metal sheets with a thickness of 25 mm and more.
Tablechange, rotary device, and cabin can be additional mounted on your metal laser cutter if needed.
If the machine is equipped with servomotors rather than stepper motors, it will be more dependable and last longer. A good smoke removal system will be useful since it ensures the purity and safety of the product. Wattsan equipment has it.
Furthermore, machines of the S and Hard series have zonal extraction, which is more efficient since it allows the entire system’s power to be concentrated on particular and needed parts of the working surface.
First of all, it would be impossible to tell the exact number since each material will be cut to a different thickness due to their features.
Second of all, required speed and power are related to the thickness of the material. We will give you a few examples of approximate numbers for some cases to demonstrate that. For instance, 4 mm of carbon steel can be cut with a speed of 8 m/min and a power of 6 kW while using N2 as the working gas; when using air, the speed will rise to 13 m/min with the same power value.
Now to the brass. With the N2 and 6 kW, you’ll be able to process 5 mm at a speed of 5.5 m/min. And if you’ll take 10 mm, then the speed should be 1 m/min. Stainless steel cut with the same working gas will be operated at a speed of 2 m/min.
It’s mild steel. That’s if we are talking about the maximum approachable thickness.
The most significant minus is likely the limitation of the material thickness that the laser source can cut. However, if you are purchasing the machine to cut the same metal sheets on a constant basis, this statement is meaningless.
In addition, the metal laser cutter’s price might be considered a drawback. However, the machine’s efficiency and production will pay off.